9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
SEE ALL PHOTOS
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
9020 SE 79th Street , -5800
Sold

9020 SE 79th Street , -5800

9020 SE 79th Street , -5800, Mercer Island, WA 98040

$2,810,000
This exquisite gem is set in a private view neighborhood. Its impeccable floor plan & high quality construction never go out of style. Main floor hardwoods anchor lofty & bright spaces. Take in views across the lake w/soaring eagles in the foreground. Gorgeous family room connects the huge gourmet kitchen & large patio. ALL 4 BRs offer ensuite baths & walk-in closets-a true rarity! Over $250k in recent upgrades includes a new, award-winning primary bathroom. Primary suite includes a gas FP & adjoining office (or nursery). Loaded w/extras: skylights, built-ins, 2 gas fplcs, butler's pantry, central A/C, tankless hot water, 3 car garage, wine cellar, bonus space, yard & more! Amazing location near Clarke Beach/MIBC/schools/shopping. Superb!

4
beds

5
baths

3,880 Sq.Ft. LIVING AREA

0.32 Acres lot

Charlie  Sirianni

Charlie Sirianni

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms3
  • three quarter bathroom1
  • half bathroom1
  • Flooring Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), French Doors, Security System, Skylight(s), Sprinkler System, Walk-In Closet(s), Wet Bar, Wine Cellar, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,880 Sq.Ft.
  • Lot Area0.32 Acres
  • MLS® ID2228656
  • TypeResidential
  • YEAR BUILT1990
  • NeighborhoodMercer Island
  • Architecture StylesTraditional
  • View DescriptionLake, Territorial
  • Elementary SchoolLakeridge Elem
  • Middle SchoolIslander Mid
  • High SchoolMercer Isl High
  • School DistrictMercer Island

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofTile
  • lot featuresDead End Street, Paved
  • parkingAttached Garage
  • HEAT TYPEForced Air, High Efficiency (Unspecified), Radiant, Tankless Water Heater
  • AIR CONDITIONINGCentral A/C, Forced Air
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesSecurity System, Fully Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$2,810,000
  • Real Estate Tax $17,370/yr
  • HOA $300/yr
View Virtual Tour

Mercer Island

An island, a city, and a coveted community, Mercer Island is located at the center of Lake Washington.

Explore

Work With Us

Our mission is to provide our clients with an exceptional real estate experience, exceeding expectations at every step and providing a personal and customized approach toward helping our clients achieve their real estate goals.

Follow Us on Instagram